Product IVU2PTBR06
Barcode Reader — Image Sensor
Order number: 3090740Alternative order number : 90740
- Second iVu generation
- Internal memory for 30 inspections
- 1/3“ CMOS, 752x480 pixels
- Integrated ring light: Red
- Protection class IP67
- External strobe output + 5 VDC
- External trigger input
- Lens, 6mm, M12x1
- Display: Integrated 65.5 mm LCD color display, 320 x 240 transreflective
- Operating voltage 10…30 VDC
- M12 x 1 male, 12-pin
- Three PNP/NPN switching outputs, selectable via software
- USB 2.0 host: M8 female, 4-pin
- Ethernet via M8 x 1 male, 4-pin
- Industrial Ethernet: PROFINET, EtherNet/IP, Modbus/TCP, PCCC

General data
| EAN | 662488907402 |
| eCl@ss-Code (V5.1.4): | 27310201 -/- Camera (image processing) (P3/P4, iVu) |
| Customs tariff number | 84719000000 |
| Country of origin | US |
| Weight | 586 g |
Technical Data
| Design | Rectangular |
| Operating voltage | 10…30 VDC |
| Communication protocol | EtherNet/IP, Modbus TCP, PCCC, PROFINET, RS232 |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Plastic, Thermoplastic material, Black |
| Ambient temperature | 0…+50 °C |
| Protection class | IP67 |
| Special features | Wash down |
Data Sheets
| German | 429 KB |
| English | 428 KB |
| French | 429 KB |
| Spanish | 429 KB |
| Czech | 429 KB |
| Dutch | 428 KB |
| Romanian | 429 KB |
| Russian | 614 KB |
| Polish | 430 KB |
| Chinese | 503 KB |
| Turkish | 429 KB |
Configuration File
Configuration Software
Manual
| Quick Start Guide | 781 KB |
| Industrial Ethernet Operating Instructions | 19884 KB |
| Instruction Manual | 6033 KB |
Product Flyer
Quick Start Guide
Mounting accessories
|
PT0.25R-1501-I2-H1143/D840 | 100004275 |
|
MNI.P.IO_SYSTEM-EXCOM_ABB_PROFIBUS.EN | 100041344 |
|
SM312CVBQDP | 3049073 |
|
RJ45S-FKSDD-4422-5M | 6636972 |
Connectivity accessories
|
TI-BL20-E-EN-S-6
BL ident interface set |
7030632 |

