Product Q45UR3LIU64CKS
Ultrasonic Sensor
diffuse mode sensor
With Analog Output
Order number: 3059434Alternative order number : 59434
- Measuring range adjustable via teach button or control line
- Response time, adjustable
- Analog output can be used for voltage or current
- Teach-in function
- Convertible output curves
- Blind zone: 5 cm
- Range: 25 cm
General data
| EAN | 662488594343 |
| eCl@ss-Code (V5.1.4): | 27272803 -/- Ultrasonic proximity switch |
| Customs tariff number | 85365019000 |
| Country of origin | US |
| Weight | 607 g |
Technical Data
| Design | Rectangular |
| Construction size | 60.5 x 44.5 x 87.6 mm, Q45 |
| Operating voltage | 12…24 VDC |
| Output function | Analog output |
| Voltage output | 0…10 V |
| Current output | 4…20 mA |
| Electrical connection | Cable |
| Cable length | 2.0 m |
| Housing material | Plastic, Thermoplastic polyester |
| Ambient temperature | -25…+70 °C |
| Protection class | IP67 |
| Special features | Clear object detection |
Mounting accessories
|
PT0.25R-1501-I2-H1143/D840 | 100004275 |
|
MNI.P.IO_SYSTEM-EXCOM_ABB_PROFIBUS.EN | 100041344 |
|
SM312CVBQDP | 3049073 |
|
RJ45S-FKSDD-4422-5M | 6636972 |
Connectivity accessories
|
PKG4M-1-PKW4M/TEL | 6633158 |
Functional accessories
|
PT5000PSIG-2004-I2-H1141 | 100000714 |
|
RKP56PLB-10-RSP56PLB/TXG | 100003349 |

