Product Q50AI W/30
Photoelectric Sensor
Triangulation Sensor with Analog Output
Order number: 3067605Alternative order number : 67605
- Foreground and background suppression
- Operating range 50…200 mm
- Cable, 9 m, 5-pin
- Operating voltage 15…30 VDC
- Analog current output 4…20 mA
- Selectable output response of 4 ms (fast) and 64 ms (slow)

General data
| EAN | 662488676056 |
| eCl@ss-Code (V5.1.4): | 27270903 -/- Diffuse mode sensor, energy-efficient |
| Customs tariff number | 90314990000 |
| Country of origin | US |
| Weight | 689 g |
Technical Data
| Design | Rectangular |
| Construction size | 49.8 x 19.7 x 60 mm, Q50 |
| Operating voltage | 15…30 VDC |
| Output function | Analog output |
| Current output | 4…20 mA |
| Electrical connection | Cable |
| Cable length | 9.0 m |
| Housing material | Plastic, ABS/Polycarbonate |
| Ambient temperature | -10…+55 °C |
| Protection class | IP67 |
Mounting accessories
|
PKW4M-4/TEL | 6631168 |
Connectivity accessories
|
QS186EQ7 | 3066425 |
|
RSSW-RKSW-X2X-17M | 100048928 |

