Product PS310-10V-04-LI2UPN8-H1141
Pressure Sensor
Relative Pressure: -1…10 Bar
Order number: 100051522- 4-digit, 2-color (red/green), 12-segment display, rotatable by 180°
- Housing is rotatable after mounting the process connection
- Ceramic measuring cell
- 18…33 VDC
- NO/NC contact, PNP/NPN output, analog output (current/voltage), IO-Link
- Process connection G1/4" male thread
- Plug-in device, M12 × 1

General data
| EAN | 4047101687262 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | DE |
| Weight | 292 g |
Technical Data
| Design | With display |
| Process connection | G 1/4'' male thread |
| Pressure type | Relative pressure |
| Pressure range bar | -1…10 bar |
| Pressure range psi | -14.5…145.04 psi |
| Operating voltage | 18…33 VDC |
| Electrical output | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link |
| Voltage output | 0…10 V |
| Current output | 4…20 mA |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4404 (AISI 316L)/Grilamid TR90 UV/Elastollan C 65 A 15 HPM 000/Ultramid A3X2G5 |
| Materials (contact with media) | Stainless steel 1.4404 (AISI 316L), Al₂O₃, FKM |
| Medium temperature | -30…+80 °C |
| Ambient temperature | -40…+80 °C |
| Protection class | IP66/IP67/IP69K |
| Approvals | CE, Metrological certification (RUS), cULus |
Connectivity accessories
|
RKMV-CCO | 6604485 |
|
SLLR14-1750P8 | 3089020 |
|
QS18VN6D | 3061651 |
|
LX21R | 3071814 |
|
LE550DC1 W/30 | 3095384 |
|
BSS-08
Mounting clamp for smooth and threaded barrel sensors; material: Polypropylene |
6901322 |
|
RSC4.4T-15/TXG | 6634164 |
|
TI-BL20-E-EN-S-6
BL ident interface set |
7030632 |

