Product M18TUP6EQ
Temperature sensor
Passive Infrared Sensor
With Analog Output
Order number: 3074920Alternative order number : 74920
- connection via M12 x 1 connector
- D:S ratio 6:1
- Operating voltage 12…30 VDC
- Measuring range adjustable via teach-in
- Analog output 0…10 V
- PNP alarm output switches at the measuring range limit of 10 V
- Temperature measuring range 0…300 °C

General data
| EAN | 662488749200 |
| eCl@ss-Code (V5.1.4): | 27200211 -/- Radiation temperature measurement device |
| Customs tariff number | 90318080000 |
| Country of origin | US |
| Weight | 99.79 g |
Technical Data
| Design | Tube |
| Process connection | M18 × 1 |
| Operating voltage | 12…30 VDC |
| Electrical output | Voltage output (3-wire) |
| Voltage output | 0…10 V |
| Communication protocol | 1-wire-serial |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Metal, Stainless steel, Grey |
| Ambient temperature | -20…+70 °C |
| Protection class | IP67 |
Connectivity accessories
|
RKMV-CCO | 6604485 |
|
SLLR14-1750P8 | 3089020 |
|
QS18VN6D | 3061651 |
|
LX21R | 3071814 |
|
LE550DC1 W/30 | 3095384 |
|
BSS-08
Mounting clamp for smooth and threaded barrel sensors; material: Polypropylene |
6901322 |
|
RSC4.4T-15/TXG | 6634164 |
|
TI-BL20-E-EN-S-6
BL ident interface set |
7030632 |

