Product DWE-15000-135-116-8B-H1151
Draw-Wire
Order number: 100049425- Draw-wire sensor for large measuring lengths
- With permanently installed analog encoder from the REM-116 product series
- Measuring principle: magnetic
- Measuring range can be scaled via teach inputs
- Teach point 1: Ub to pin 4 for > 1 s
- Teach point 2: Ub to pin 5 for > 1 s
- Sensor protection class IP65
- ‐20…+85 °C
- 15…30 VDC
- Analog output, 0…10 V scalable up to 65,536 revolutions without limit switch/CW
- 12-bit resolution
- M12 × 1 connector, 5-pin

General data
| EAN | 4047101659634 |
| eCl@ss-Code (V5.1.4): | 27270790 -/- Sensor for length, path (not classified) |
| Customs tariff number | 90318020000 |
| Country of origin | DE |
| Weight | 2400 g |
Technical Data
| Design | Draw Wire |
| Measuring principle | Magnetic |
| Operating voltage | 15…30 VDC |
| Output function | Analog output |
| Voltage output | 0…10 V |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Titanium anodized aluminium |
| Ambient temperature | -20…+85 °C |
| Protection class | IP65 |
Mounting accessories
|
TXF-MT-05
Multi-Purpose Bracket with Cable Gland for TXF705, 707 and 710 |
100022475 |
|
REI-12H15T-4B1000-H1181 | 100010440 |
|
ABR3106-WSE1 | 3804437 |
|
S22AMTFBGHQP | 3813386 |
|
QS186LE212Q | 3075967 |
| BRO.P.LEVEL-LS_5.KO | 100044238 | |
|
RKC4.4T-20/TXG | 6630745 |
|
PKGS4M-5-PSGS4M/TEL | 6627451 |

