Product RU130U-EM30E-LIU2PN8X2T-H1151/3GD
Ultrasonic Sensor
Diffuse Mode Sensor
Order number: 1610073- Smooth sonic transducer face
- Cylindrical housing M30, potted
- Connection via M12 x 1 male
- Measuring range adjustable via teach button/Easy-Teach
- Temperature compensation
- Blind zone: 15 cm
- Range: 130 cm
- Resolution: 1 mm
- Aperture angle of sonic cone: ±16 °
- 1 × switching output, PNP/NPN
- 1 × analog output, 4…20 mA / 0…10 V / additional switching output, PNP/NPN
- NO/NC programmable
- Transmission of process value and parametrization via IO-link
- ATEX II 3 G approval
- Gases and vapors, Group IIC, Zone 2
- Dust, Group IIIC, Zone 22
- When used in hazardous areas, the special conditions of the approval must be observed
- SC-M12/3GD safety clips are included in delivery and prevent inadvertent disconnection of the energized cable

General data
| EAN | 4047101373660 |
| eCl@ss-Code (V5.1.4): | 27272803 -/- Ultrasonic proximity switch |
| Customs tariff number | 85365019000 |
| Country of origin | DE |
| Weight | 159 g |
Technical Data
| Function | Proximity switch |
| Operating mode | Time-of-Flight |
| Design | Threaded barrel |
| Construction size | M30 x 1.5 |
| Range | 150…1300 mm |
| Operating voltage | 15…30 VDC |
| Output function | NO/NC, PNP/NPN, analog output |
| Voltage output | 0…10 V |
| Current output | 4…20 mA |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless steel, 1.4404 (AISI 316L) |
| Ambient temperature | -25…+45 °C |
| Protection class | IP67 |
| Approvals | CE, cULus, ATEX, IECEx |
| Special features | Synchronization, Pushbutton |
Data Sheets
| German | 520 KB |
| English | 520 KB |
| French | 522 KB |
| Spanish | 519 KB |
| Czech | 520 KB |
| Dutch | 521 KB |
| Romanian | 521 KB |
| Russian | 526 KB |
| Polish | 521 KB |
| Turkish | 521 KB |
Approval/Declaration
| ATEX certificate | 2389 KB |
| IECEx certificate | 2074 KB |
| KCs Certificate 20-AV4BO-0071X | 81 KB |
| KCs Certificate 20-AV4BO-0070X | 80 KB |
| EU Declaration of Conformity | 86 KB |
Configuration File
Configuration Software
Manual
| Instructions for use ultrasonic sensors ”High-end” | 4315 KB |
| Quick Start Guide | 624 KB |
| IO-Link Parameters | 345 KB |
Product Catalog
Quick Start Guide
Mounting accessories
|
TL50WBGYRTAKQ | 3801296 |
|
INS.P.IO_SYSTEM-EXCOM_PSM24_N_1.32 | 100032386 |
|
PS016V-511-2UPN8X-H1141 | 6832935 |
|
TL50GYRAQP | 3083231 |

