Product PS510-10A-04-LI2UPN8-H1141
Pressure Sensor
Absolute Pressure: 0…10 Bar
Order number: 100003733- 4-digit, 2-color (red/green), 12-segment display, rotatable by 180°
- Housing is rotatable after mounting the process connection
- Metal measuring cell
- 18…33 VDC
- NO/NC contact, PNP/NPN output, analog output (current/voltage), IO-Link SSP4.1.1
- Process connection G1/4″ male thread
- Connector device, M12 × 1

General data
| EAN | 4047101484519 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | DE |
| Weight | 283 g |
Technical Data
| Output function | NO/NC, PNP/NPN |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4404 (AISI 316L)/Grilamid TR90 UV/Elastollan C 65 A 15 HPM 000/Ultramid A3X2G5 |
| Ambient temperature | -40…+80 °C |
| Protection class | IP66/IP67/IP69K |
| Approvals | CE, Metrological certification (RUS), cULus |
Data Sheets
| German | 70 KB |
| English | 69 KB |
| French | 70 KB |
| Spanish | 69 KB |
| Czech | 69 KB |
| Dutch | 69 KB |
| Romanian | 70 KB |
| Russian | 73 KB |
| Polish | 70 KB |
| Chinese | 90 KB |
| Turkish | 70 KB |
Approval
Configuration File
Configuration Software
Datenblätter Archiv
IO-Link Parameters
Manual
| Version without Smart Sensor Profile | 1046 KB |
| Version with Smart Sensor Profile | 1301 KB |
| IO-Link - Simple, Consistent, Efficient | 1266 KB |

