Product DF-G3IR-PU-Q5
Photoelectric Sensor
Photoelectric Sensor for Plastic Fibers
Order number: 3087669Alternative order number : 87669
- Cable with male end M12 × 1
- Infrared
- Programming via teach cable or multi-function button
- Operating voltage: 12…30 VDC
- PNP output, light/dark switching
- Analog output 0…10 V

General data
| EAN | 662488876692 |
| eCl@ss-Code (V5.1.4): | 27270905 -/- Fiber optic sensor |
| Customs tariff number | 85365019000 |
| Country of origin | CN |
| Weight | 127 g |
Technical Data
| Function | Fiber optic sensor |
| Operating mode | Plastic fiber |
| Design | Rectangular |
| Construction size | 79.3 x 10 x 33 mm, DF-G3 |
| Light type | IR |
| Operating voltage | 12…30 VDC |
| Output function | NO contact, PNP/Analog output |
| Voltage output | 0…10 V |
| Current output | 100 mA |
| Electrical connection | Cable with connector, M12 × 1 |
| Cable length | 0.150 m |
| Housing material | Plastic, Thermoplastic material, Black |
| Ambient temperature | -10…+55 °C |
| Protection class | IP50 |
| Special features | keep/defer |

