Product DF-G3LIR-PU-Q5
Photoelectric Sensor
Photoelectric Sensor for Plastic Fibers
Order number: 3087709Alternative order number : 87709
- Cable with male end M12 × 1
- Long-wave infrared, 1450 nm for water detection
- Programming via teach cable or multi-function button
- Operating voltage: 12…30 VDC
- PNP output, light/dark switching
- Analog output 0…10 V

General data
| EAN | 662488877095 |
| eCl@ss-Code (V5.1.4): | 27270905 -/- Fiber optic sensor |
| Customs tariff number | 85365019000 |
| Country of origin | CN |
| Weight | 91 g |
Technical Data
| Design | Rectangular |
| Operating voltage | 12…30 VDC |
| Voltage output | 0…10 V |
| Current output | 100 mA |
| Electrical connection | Cable with connector, M12 × 1 |
| Cable length | 0.150 m |
| Housing material | Plastic, Thermoplastic material, Black |
| Ambient temperature | -10…+55 °C |
| Protection class | IP50 |

