Product EG-VA465526/112-0100/2GD60
excom I/O System
System Enclosure 460 x 550 x 260
Order number: 100003117- Stainless steel quality 1.4404 (AISI 316L)
- With inspection window
- Receptacle plate equipped with plastic cable glands (4 × M25 power supply, 4 × M20 Ex i bus, 66 × M20 Ex i I/O signals) and 1 × M20 breather/drainer
- Additional installation of Ex e terminals (2 × UT10, 2 × UT10-BU, 2 × UT10-PE) for connecting the supply voltage
- Stainless steel housing with built-in module rack MT08-2G and Modex filter

General data
| EAN | 4047101475227 |
| eCl@ss-Code (V5.1.4): | 27250391 -/- Decentralized periphery (parts) [AKP191002] |
| Customs tariff number | 85371098990 |
| Country of origin | DE |
| Weight | 1 g |
Technical Data
| Operating voltage | 19.2…32 VDC |
| Housing material | Stainless steel, 1.4404 (AISI 316L), Grinded and polished (240 grain size distribution) |
| Protection class | IP66 |
| Approvals | ATEX |
Data Sheets
| German | 572 KB |
| English | 572 KB |
| French | 573 KB |
| Spanish | 571 KB |
| Czech | 572 KB |
| Dutch | 572 KB |
| Romanian | 572 KB |
| Russian | 579 KB |
| Polish | 573 KB |
| Turkish | 573 KB |
Approval
| PTB 16 ATEX 2006 | 5956 KB |
| IECEx PTB 16.0020 | 223 KB |
| EC declaration of conformity | 1185 KB |
| CCC-2020322310002857 | 985 KB |
Calculation Tool
EPLAN
Product Overview
Quick Start Guide
Mounting accessories
|
PT40R-1004-U1-H1143 | 6836476 |
|
VS2KRN5VQ | 3063101 |
|
PS001V-505-LI2UPN8X-H1141 | 6832853 |
|
WLS28PXRGBW1130DXKQ | 3811006 |
|
PK-N-MZ-001
Mounting bracket and mounting frame for PK-N pressure sensors |
6835025 |

